Purchase Orders

# Date Created PO # Supplier Total Amount Currency PO Status Payment Status Action
1 Mar 11,2025 11:01 JZ-10000000050 Heena Chhabria 1,700.00 RM Pending Pending
2 May 27,2025 14:07 JZ-10000000053 ASF Resources Sdn Bhd 9,000.00 RM Pending Pending
3 Jul 28,2025 07:00 JZ-10000000060 NINI ANDREA PALAD 6,000.00 RM Pending Pending
4 Jul 15,2025 01:53 JZ-10000000059 Partha Chowdhury 2,200.00 RM Pending Pending
5 Sep 23,2024 11:44 JZ-10000000011 Wong Ching Wah 4,500.00 RM Approved Pending
6 Aug 06,2024 15:54 JZ-10000000001 Siza Solutions Enterprise 5,000.00 RM Approved Pending
7 Sep 23,2024 16:42 JZ-10000000012 ASF Resources Sdn Bhd 9,500.00 RM Approved Pending
8 Sep 25,2024 17:24 JZ-10000000007 SRI GURU DATTA INFOTECH 3,020.00 USD Approved Pending
9 Sep 25,2024 17:24 JZ-10000000007 SRI GURU DATTA INFOTECH 3,020.00 USD Approved Pending
10 Oct 07,2024 12:48 JZ-10000000014 SK Lein 5,900.00 RM Approved Pending
11 Oct 07,2024 11:33 JZ-10000000013 SK Lein 3,000.00 RM Approved Pending
12 Aug 09,2024 17:08 JZ-10000000003 Wong Ching Wah 4,500.00 RM Approved Pending
13 Oct 16,2024 09:24 JZ-10000000017 GemRain Consulting Sdn Bhd 3,000.00 RM Approved Pending
14 Oct 14,2024 11:38 JZ-10000000016 Wong Ching Wah 5,400.00 RM Approved Pending
15 Oct 16,2024 15:24 JZ-10000000018 BEYOND IMAGE GLOBAL SDN. BHD 7,860.00 RM Approved Pending
16 Aug 22,2024 15:10 JZ-10000000005 GemRain Consulting Sdn Bhd 3,800.00 RM Approved Pending
17 Oct 23,2024 09:31 JZ-10000000020 E - Com Group LTD 4,250.00 USD Approved Pending
18 Oct 23,2024 09:31 JZ-10000000020 E - Com Group LTD 4,250.00 USD Approved Pending
19 Oct 21,2024 16:18 JZ-10000000019 Cheong Kin Shin 7,500.00 RM Approved Pending
20 Oct 28,2024 09:37 JZ-10000000021 Heena Chhabria 1,000.00 RM Approved Pending
21 Oct 10,2024 09:02 JZ-10000000015 ASF Resources Sdn Bhd 9,200.00 RM Approved Pending
22 Nov 04,2024 10:46 JZ-10000000024 SK Lein 4,500.00 RM Approved Pending
23 Nov 04,2024 09:05 JZ-10000000022 Wong Ching Wah 5,600.00 RM Approved Pending
24 Nov 05,2024 12:50 JZ-10000000025 Wong Ching Wah 4,200.00 RM Approved Pending
25 Nov 19,2024 10:03 JZ-10000000029 ABDUL JALIL TAIB 11,050.00 RM Approved Pending
26 Nov 19,2024 10:03 JZ-10000000029 ABDUL JALIL TAIB 11,050.00 RM Approved Pending
27 Nov 19,2024 09:53 JZ-10000000028 E - Com Group LTD 1,650.00 USD Approved Pending
28 Nov 04,2024 09:19 JZ-10000000023 Heena Chhabria 5,100.00 RM Approved Pending
29 Nov 15,2024 09:14 JZ-10000000026 SK Lein 3,500.00 RM Approved Pending
30 Nov 15,2024 09:40 JZ-10000000027 SK Lein 1,200.00 RM Approved Pending
31 Dec 02,2024 11:49 JZ-10000000031 RED CRESTED SOLUTIONS 4,700.00 RM Approved Pending
32 Nov 19,2024 10:24 JZ-10000000030 RED CRESTED SOLUTIONS 11,250.00 RM Approved Pending
33 Dec 03,2024 10:39 JZ-10000000034 RED CRESTED SOLUTIONS 6,750.00 RM Approved Pending
34 Dec 03,2024 10:15 JZ-10000000033 RED CRESTED SOLUTIONS 4,500.00 RM Approved Pending
35 Dec 09,2024 14:29 JZ-10000000035 RED CRESTED SOLUTIONS 6,750.00 RM Approved Pending
36 Dec 03,2024 10:01 JZ-10000000032 Wong Ching Wah 5,000.00 RM Approved Pending
37 Jan 06,2025 09:37 JZ-10000000037 ASF Resources Sdn Bhd 6,000.00 RM Pending Pending
38 Jan 07,2025 10:47 JZ-10000000038 ASF Resources Sdn Bhd 8,000.00 RM Pending Pending
39 Jan 07,2025 10:48 JZ-10000000039 ASF Resources Sdn Bhd 10,000.00 RM Pending Pending
40 Jan 07,2025 10:50 JZ-10000000040 ASF Resources Sdn Bhd 10,000.00 RM Pending Pending
41 Jan 07,2025 10:51 JZ-10000000041 ASF Resources Sdn Bhd 8,000.00 RM Pending Pending
42 Jan 07,2025 10:52 JZ-10000000042 ASF Resources Sdn Bhd 4,000.00 RM Pending Pending
43 Jan 22,2025 11:57 JZ-10000000044 Wong Ching Wah 30,500.00 RM Pending Pending
44 Sep 04,2024 13:33 JZ-10000000008 Cheong Kin Shin 6,000.00 RM Approved Paid
45 Sep 02,2024 09:48 JZ-10000000006 RED CRESTED SOLUTIONS 1,000.00 RM Approved Paid
46 Aug 22,2024 09:38 JZ-10000000004 Wong Ching Wah 4,500.00 RM Approved Paid
47 Aug 07,2024 13:22 JZ-10000000002 Heena Chhabria 1,000.00 RM Approved Paid
48 Sep 13,2024 15:43 JZ-10000000010 Cheong Kin Shin 5,000.00 RM Approved Paid
49 Sep 11,2024 11:09 JZ-10000000009 E - Com Group LTD 3,875.00 USD Approved Paid
50 Feb 13,2025 15:07 JZ-10000000045 Wong Ching Wah 4,500.00 RM Pending Pending
51 Jan 07,2025 10:58 JZ-10000000043 ASF Resources Sdn Bhd 10,000.00 RM Approved Pending
52 Mar 04,2025 09:38 JZ-10000000046 Heena Chhabria 4,640.00 RM Pending Pending
53 Mar 04,2025 09:38 JZ-10000000046 Heena Chhabria 4,640.00 RM Pending Pending
54 Mar 11,2025 09:48 JZ-10000000048 Wong Ching Wah 16,650.00 RM Pending Pending
55 Mar 11,2025 09:48 JZ-10000000048 Wong Ching Wah 16,650.00 RM Pending Pending
56 Jan 06,2025 09:35 JZ-10000000036 ASF Resources Sdn Bhd 2,000.00 RM Approved Pending
57 Mar 12,2025 14:41 JZ-10000000051 SRI GURU DATTA INFOTECH 250.00 RM Pending Pending
58 Mar 11,2025 10:52 JZ-10000000049 Wong Ching Wah 11,000.00 RM Pending Pending
59 Mar 10,2025 09:20 JZ-10000000047 Wong Ching Wah 9,000.00 RM Approved Pending
60 Apr 16,2025 10:24 JZ-10000000052 Wong Ching Wah 4,200.00 RM Pending Pending
61 May 27,2025 17:34 JZ-10000000054 Karya Syah Putra 6,000.00 RM Pending Pending
62 May 28,2025 15:49 JZ-10000000055 Sanjay Biswas 3,000.00 RM Pending Pending
63 Jun 11,2025 10:22 JZ-10000000056 Wong Ching Wah 12,000.00 RM Pending Pending
64 Jul 01,2025 03:24 JZ-10000000057 Fong Teng Yee 3,200.00 RM Pending Pending
65 Jul 11,2025 01:10 JZ-10000000058 Fong Teng Yee 3,200.00 RM Pending Pending
66 Jul 28,2025 07:37 JZ-10000000061 ASF Resources Sdn Bhd 4,800.00 RM Pending Pending
67 Sep 26,2025 03:53 JZ-10000000062 Sanjay 10,000.00 RM Approved Pending